Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 6.15 |
Heat (kBt) | 6.45 |
The power consumed by the cooling system (kBt) | 2 |
The power consumed by a system of heating (kBt) | 2 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | 1233 |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | 1233 |
Sound Pressure Level (cooling) dB | 29 |
Sound pressure level (heating) dB | 29 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | H1020 295 x 185 mm |
Weight (kg) | 12.5 |
For premises (Orientirovono) m / q | 55 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 640 x 900 x 320 mm |
Sound pressure level (heating) dB | 35 |
Sound Pressure Level (cooling) dB | 35 |
Operating temperature (heating) ° C | 52 |
Operating temperature range (cooling) ° C | -12 |
Coolant | R410 |
Power supply (V / W) | (V / Hz / F) 230/1/50 |
Tadiran TQL S20H Air Conditioner
Tadiran TQL N36H Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 10.55 |
Heat (kBt) | 11.14 |
The power consumed by the cooling system (kBt) | 3.75 |
The power consumed by a system of heating (kBt) | 3.75 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | 1460 |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | 1460 |
Sound Pressure Level (cooling) dB | 44 |
Sound pressure level (heating) dB | 44 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 310 x 1395 x 230 mm |
Weight (kg) | 23 |
For premises (Orientirovono) m / q | 100 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 640 x 1140 x 400 mm |
Sound pressure level (heating) dB | 51 |
Sound Pressure Level (cooling) dB | 51 |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R410 |
Power supply (V / W) | 220-1-50 In-F-G |
Tadiran TQL N363H Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 10.55 |
Heat (kBt) | 11.4 |
The power consumed by the cooling system (kBt) | 3.75 |
The power consumed by a system of heating (kBt) | 3.75 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | - |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | - |
Sound Pressure Level (cooling) dB | 44 |
Sound pressure level (heating) dB | 44 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | H1395 310 x 230 mm |
Weight (kg) | 23 |
For premises (Orientirovono) m / q | 110 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 640 x 1140 mm X400 |
Sound pressure level (heating) dB | 49 |
Sound Pressure Level (cooling) dB | 49 |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R410 |
Power supply (V / W) | 220-1-50 In-F-G |
Tadiran TQL N32H Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 8.79 |
Heat (kBt) | 9.08 |
The power consumed by the cooling system (kBt) | 3.1 |
The power consumed by a system of heating (kBt) | 3.1 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | 1510 |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | 1510 |
Sound Pressure Level (cooling) dB | 35 |
Sound pressure level (heating) dB | 35 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 310 x 1390 x 190 mm |
Weight (kg) | 19 |
For premises (Orientirovono) m / q | 90 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 1640 x 100 x 320 mm |
Sound pressure level (heating) dB | 41 |
Sound Pressure Level (cooling) dB | 41 |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R410 |
Power supply (V / W) | 220-240V, 1ph, 50Hz |
Tadiran TQL N28H Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 7.91 |
Heat (kBt) | 8.21 |
The power consumed by the cooling system (kBt) | 2.8 |
The power consumed by a system of heating (kBt) | 2.8 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | 1510 |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | 1510 |
Sound Pressure Level (cooling) dB | 35 |
Sound pressure level (heating) dB | 35 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 310 x 1390 x 190 mm |
Weight (kg) | 19 |
For premises (Orientirovono) m / q | 80 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 640 x 1100 x 320 mm |
Sound pressure level (heating) dB | 43 |
Sound Pressure Level (cooling) dB | 43 |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R410 |
Power supply (V / W) | 220-240V, 1ph, 50Hz |
Tadiran TQL N24H Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 7.03 |
Heat (kBt) | 7.03 |
The power consumed by the cooling system (kBt) | 2.4 |
The power consumed by a system of heating (kBt) | 2.4 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | 1275 |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | 1275 |
Sound Pressure Level (cooling) dB | 33 |
Sound pressure level (heating) dB | 33 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 295 x 1020 x 185 mm |
Weight (kg) | 13 |
For premises (Orientirovono) m / q | 70 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 640 x 1100 x 320 mm |
Sound pressure level (heating) dB | 41 |
Sound Pressure Level (cooling) dB | 41 |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R410 |
Power supply (V / W) |
Tadiran TGL S25H Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 5.42 |
Heat (kBt) | 5.86 |
The power consumed by the cooling system (kBt) | 2.07 |
The power consumed by a system of heating (kBt) | 2.07 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | 1233 |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | 1233 |
Sound Pressure Level (cooling) dB | 29 |
Sound pressure level (heating) dB | 29 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 295x1020x185 mm |
Weight (kg) | - |
For premises (Orientirovono) m / q | - |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 540x730x265 mm |
Sound pressure level (heating) dB | 35 |
Sound Pressure Level (cooling) dB | 35 |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R22 |
Power supply (V / W) | 230/1/50 E / F / Hz; |
Tadiran TGL S20H Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 4.25 |
Heat (kBt) | 4.25 |
The power consumed by the cooling system (kBt) | 1.71 |
The power consumed by a system of heating (kBt) | 1.71 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | 680 |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | 680 |
Sound Pressure Level (cooling) dB | 29 |
Sound pressure level (heating) dB | 29 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 260x815x185 mm |
Weight (kg) | 8.5 |
For premises (Orientirovono) m / q | 40 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 540x730x265 mm |
Sound pressure level (heating) dB | 35 |
Sound Pressure Level (cooling) dB | 35 |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R22 |
Power supply (V / W) | (V / Hz / F) 230/1/50 |
Tadiran TGL S15H Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 3.60 |
Heat (kBt) | 3.86 |
The power consumed by the cooling system (kBt) | 1.4 |
The power consumed by a system of heating (kBt) | 1.4 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | 680 |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | 680 |
Sound Pressure Level (cooling) dB | 29 |
Sound pressure level (heating) dB | 29 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 260x815x185 mm |
Weight (kg) | 8.5 |
For premises (Orientirovono) m / q | 30 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 540x730x265 mm |
Sound pressure level (heating) dB | 35 |
Sound Pressure Level (cooling) dB | 35 |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R22 |
Power supply (V / W) | 230/1/50 E / F / Hz; |
Tadiran TGL S11H Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 2.84 |
Heat (kBt) | 2.87 |
The power consumed by the cooling system (kBt) | 1.03 |
The power consumed by a system of heating (kBt) | 1.03 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | 510 |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | 510 |
Sound Pressure Level (cooling) dB | 29 |
Sound pressure level (heating) dB | 29 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 260x815x185 mm |
Weight (kg) | 8.5 |
For premises (Orientirovono) m / q | 25 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 540x730x265 mm |
Sound pressure level (heating) dB | 35 |
Sound Pressure Level (cooling) dB | 35 |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R22 |
Power supply (V / W) | (V / Hz / F) 230/1/50 |
Tadiran TGL N35H Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 8.79 |
Heat (kBt) | 9.08 |
The power consumed by the cooling system (kBt) | 3.1 |
The power consumed by a system of heating (kBt) | 3.1 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | 1510 |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | 1510 |
Sound Pressure Level (cooling) dB | 35 |
Sound pressure level (heating) dB | 35 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 310 x 1390 x 190 mm |
Weight (kg) | 23 |
For premises (Orientirovono) m / q | 90 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 640 x 1100 x 320 mm |
Sound pressure level (heating) dB | 41 |
Sound Pressure Level (cooling) dB | 41 |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R410 |
Power supply (V / W) | (B / F): 220/1 |
Tadiran TGL N33H Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 7.91 |
Heat (kBt) | 8.21 |
The power consumed by the cooling system (kBt) | 2.8 |
The power consumed by a system of heating (kBt) | 2.8 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | 1510 |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | 1510 |
Sound Pressure Level (cooling) dB | 35 |
Sound pressure level (heating) dB | 35 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 1390 x 310 x 190 mm |
Weight (kg) | 19 |
For premises (Orientirovono) m / q | 80 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 1100 x 640 x 320 mm |
Sound pressure level (heating) dB | 41 |
Sound Pressure Level (cooling) dB | 41 |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R410 |
Power supply (V / W) | (V / Hz / F) 230/1/50 |
Tadiran TGL N30H Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 7.03 |
Heat (kBt) | 7.62 |
The power consumed by the cooling system (kBt) | 2.67 |
The power consumed by a system of heating (kBt) | 2.67 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | 1275 |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | 1275 |
Sound Pressure Level (cooling) dB | 33 |
Sound pressure level (heating) dB | 33 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 290 x 1070 x 190 mm |
Weight (kg) | 19 |
For premises (Orientirovono) m / q | 70 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 640 x 1100 x 320 mm |
Sound pressure level (heating) dB | 39 |
Sound Pressure Level (cooling) dB | 39 |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R22 |
Power supply (V / W) | 220-1-50 In-F-G |
Tadiran MO7-9C Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Cooling, W | 2.6 |
Heating, W | 1.05 |
Floor area, sq.m | - |
Air exchange | 290.0 |
Dripping, l / d | - |
Consumed. Cooling capacity, W | - |
Consumed. Power Heated, W | - |
Noise level, dB (A) | - |
Dimensions (H * W * D) | 480x840x400 |
Weight Kg | 33 |
Mark Freon | r22 |
Tadiran MO7-12C Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Cooling, W | 3.5 kW |
Heating, W | 1.33 |
Floor area, sq.m | - |
Air exchange | 2380 |
Dripping, l / d | - |
Consumed. Cooling capacity, W | 6.5 |
Consumed. Power Heated, W | 6.32 |
Noise level, dB (A) | 51/49/47 |
Dimensions (H * W * D) | 480h840h400 |
Weight Kg | 34 |
Mark Freon | R22 |
The company TADIRAN one of the first increased the warranty period on their air conditioners up to two years. Thus, in most cases, subject to technology use, air conditioners TADIRAN will delight quality and reliability of their work, and half a dozen years.
Conditioners TADIRAN Israeli company has long earned a well-deserved popularity among the tens of millions of people living in different parts of our planet. A distinctive feature of the product is TADIRAN quality and reliability, durability and ease of use.
Mobile Air Conditioning TADIRAN MO7-09C , in spite of its compact size, high performance, and therefore can be used all year round. Air conditioning can also operate in the mode of ventilation air. "TADIRAN" is a mobile air conditioner with remote control. The combination of high productivity with minimal setup time and ease of movement makes the device indispensable in creating a pleasant indoor environment. Air conditioner does not take up much room thanks to its compact size, and its stylish, modern design blends harmoniously with any interior.
Tadiran GTM 24N Air Conditioner
Country | China |
Manufacturer | Tadiran |
Inverter control | - |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 7.0 |
Heat (kBt) | 7.1 |
The power consumed by the cooling system (kBt) | 3.5 |
The power consumed by a system of heating (kBt) | 3.6 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | - |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | - |
Sound Pressure Level (cooling) dB | - |
Sound pressure level (heating) dB | 25 dB / 32 dB |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 75x25x18 cm |
Weight (kg) | - |
For premises (Orientirovono) m / q | - |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 70x53.5x23.5 cm |
Sound pressure level (heating) dB | 25 dB / 32 dB |
Sound Pressure Level (cooling) dB | 25 dB / 32 dB |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R22 |
Tadiran GTM 18H Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 5.27 |
Heat (kBt) | 6.00 |
The power consumed by the cooling system (kBt) | 1.92 |
The power consumed by a system of heating (kBt) | 1.98 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | 750 |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | 750 |
Sound Pressure Level (cooling) dB | 32 |
Sound pressure level (heating) dB | 32 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 906x286x235 mm |
Weight (kg) | 13.5 |
For premises (Orientirovono) m / q | 66 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 780x540x250 mm |
Sound pressure level (heating) dB | 38 |
Sound Pressure Level (cooling) dB | 38 |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R22 |
Power supply (V / W) | Tues 220-240 |