Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 7.03 |
Heat (kBt) | 7.03 |
The power consumed by the cooling system (kBt) | 2.4 |
The power consumed by a system of heating (kBt) | 2.4 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | 1275 |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | 1275 |
Sound Pressure Level (cooling) dB | 33 |
Sound pressure level (heating) dB | 33 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 295 x 1020 x 185 mm |
Weight (kg) | 13 |
For premises (Orientirovono) m / q | 70 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 640 x 1100 x 320 mm |
Sound pressure level (heating) dB | 41 |
Sound Pressure Level (cooling) dB | 41 |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R410 |
Power supply (V / W) |