Device | Tadiran AVL-25H |
Brand | Tadiran |
Basic Modes | Cooling / Heating |
Airflow | 34 m3/min |
Effective Power, Cooling mode | 7030 W |
Effective Power, Heating mode | 8210 W |
Additional Modes | Auto mode / Self-Diagnosis Function / Ventilation Mode (without cooling or heating) |
Dry Mode | Yes / up to 3.1 L / h |
Remote Control | Yes |
Timer (start and stop time) | Yes |
Noise Level (min, max) | 29 db / 37 db |
Phase | Single-phase |
Air Filters | No |
Fan Speed Controller | Yes / Number of speeds - 3 |
Features | Ice formation control / Memory function |
Power Consumption, Cooling mode | 2650 W |
Power Consumption, Heating mode | 2670 W |
Tadiran AVL-25H Air Conditioner
Tadiran AVL-N35H Air Conditioner
Device | Tadiran AVL-N35H |
Brand | Tadiran |
Basic Modes | Cooling / Heating |
Airflow | 34 m3/min |
Effective Power, Cooling mode | 8210 W |
Effective Power, Heating mode | 9090 W |
Additional Modes | Auto mode / Self-Diagnosis Function / Ventilation Mode (without cooling or heating) |
Dry Mode | Yes / up to 3.8 L / h |
Remote Control | Yes |
Timer (start and stop time) | Yes |
Noise Level (min, max) | 29 db / 37 db |
Phase | Single-phase |
Air Filters | No |
Fan Speed Controller | Yes / Number of speeds - 3 |
Features | Ice formation control / Memory function |
Power Consumption, Cooling mode | 2930 W |
Power Consumption, Heating mode | 3110 W |
Device | Tadiran AVL-N35H |
Brand | Tadiran |
Basic Modes | Cooling / Heating |
Airflow | 34 m3/min |
Effective Power, Cooling mode | 8210 W |
Effective Power, Heating mode | 9090 W |
Additional Modes | Auto mode / Self-Diagnosis Function / Ventilation Mode (without cooling or heating) |
Dry Mode | Yes / up to 3.8 L / h |
Remote Control | Yes |
Timer (start and stop time) | Yes |
Noise Level (min, max) | 29 db / 37 db |
Phase | Single-phase |
Air Filters | No |
Fan Speed Controller | Yes / Number of speeds - 3 |
Features | Ice formation control / Memory function |
Power Consumption, Cooling mode | 2930 W |
Power Consumption, Heating mode | 3110 W |
Tadiran GTI-24H Air Conditioner
Device | Tadiran GTI-24H |
Brand | Tadiran |
Inverter (used to control the speed of the compressor motor) | Yes |
Basic Modes | Cooling / Heating |
Effective Power, Cooling mode | 7100 W |
Effective Power, Heating mode | 7700 W |
Forced Ventilation System | No |
Additional Modes | Auto mode / Self-Diagnosis Function / Ventilation Mode (without cooling or heating) |
Dry Mode | Yes |
Remote Control | Yes |
Timer (start and stop time) | Yes |
Noise Level (min, max) | 43 db / 50 db |
Type of Refrigerant | R 410A |
Phase | Single-phase |
Air Filters | Yes |
Fan Speed Controller | Yes / Number of speeds - 3 |
Features | Airflow direction control / Deodorizing Filter / Memory function / Warm start |
Power Consumption, Cooling mode | 2250 W |
Power Consumption, Heating mode | 2100 W |
Tadiran GTI-18H Air Conditioner
Device | Tadiran GTI-18H |
Brand | Tadiran |
Inverter (used to control the speed of the compressor motor) | Yes |
Basic Modes | Cooling / Heating |
Effective Power, Cooling mode | 5100 W |
Effective Power, Heating mode | 5600 W |
Forced Ventilation System | No |
Additional Modes | Auto mode / Self-Diagnosis Function / Ventilation Mode (without cooling or heating) |
Dry Mode | Yes |
Remote Control | Yes |
Timer (start and stop time) | Yes |
Noise Level (min, max) | 37 db / 43 db |
Type of Refrigerant | R 410A |
Phase | Single-phase |
Air Filters | Yes |
Fan Speed Controller | Yes / Number of speeds - 3 |
Features | Airflow direction control / Deodorizing Filter / Memory function / Warm start |
Power Consumption, Cooling mode | 1640 W |
Power Consumption, Heating mode | 1580 W |
Tadiran GTI-12H1 Air Conditioner
Device | Tadiran GTI-12H |
Brand | Tadiran |
Inverter (used to control the speed of the compressor motor) | Yes |
Basic Modes | Cooling / Heating |
Effective Power, Cooling mode | 3200 W |
Effective Power, Heating mode | 3800 W |
Forced Ventilation System | No |
Additional Modes | Auto mode / Self-Diagnosis Function / Ventilation Mode (without cooling or heating) |
Dry Mode | Yes |
Remote Control | Yes |
Timer (start and stop time) | Yes |
Noise Level (min, max) | 34 db / 40 db |
Type of Refrigerant | R 410A |
Phase | Single-phase |
Air Filters | Yes |
Fan Speed Controller | Yes / Number of speeds - 3 |
Features | Airflow direction control / Deodorizing Filter / Memory function / Warm start |
Power Consumption, Cooling mode | 1050 W |
Power Consumption, Heating mode | 990 W |
Subscribe to:
Posts (Atom)