| Device | Tadiran AVL-N35H |
| Brand | Tadiran |
| Basic Modes | Cooling / Heating |
| Airflow | 34 m3/min |
| Effective Power, Cooling mode | 8210 W |
| Effective Power, Heating mode | 9090 W |
| Additional Modes | Auto mode / Self-Diagnosis Function / Ventilation Mode (without cooling or heating) |
| Dry Mode | Yes / up to 3.8 L / h |
| Remote Control | Yes |
| Timer (start and stop time) | Yes |
| Noise Level (min, max) | 29 db / 37 db |
| Phase | Single-phase |
| Air Filters | No |
| Fan Speed Controller | Yes / Number of speeds - 3 |
| Features | Ice formation control / Memory function |
| Power Consumption, Cooling mode | 2930 W |
| Power Consumption, Heating mode | 3110 W |
| Device | Tadiran AVL-N35H |
| Brand | Tadiran |
| Basic Modes | Cooling / Heating |
| Airflow | 34 m3/min |
| Effective Power, Cooling mode | 8210 W |
| Effective Power, Heating mode | 9090 W |
| Additional Modes | Auto mode / Self-Diagnosis Function / Ventilation Mode (without cooling or heating) |
| Dry Mode | Yes / up to 3.8 L / h |
| Remote Control | Yes |
| Timer (start and stop time) | Yes |
| Noise Level (min, max) | 29 db / 37 db |
| Phase | Single-phase |
| Air Filters | No |
| Fan Speed Controller | Yes / Number of speeds - 3 |
| Features | Ice formation control / Memory function |
| Power Consumption, Cooling mode | 2930 W |
| Power Consumption, Heating mode | 3110 W |


